Celtic Glasgow - FC Livingston 2:1 (1:0)
Dunfermline Athletic - Glasgow Rangers 3:3 (2:1)
Heart of Midlothian - FC Falkirk 5:0 (3:0)
Celtic Glasgow 20 15 3 2 50:18 32 48
Heart of Midlothian 20 13 5 2 39:13 26 44
Hibernian Edinburgh 20 12 1 7 34:25 9 37
FC Kilmarnock 20 9 5 6 37:31 6 32
Glasgow Rangers 20 8 7 5 33:25 8 31
Inverness Caledonian Thistle 20 6 9 5 23:21 2
FC Motherwell 20 7 5 8 34:37 -3 26
Come on Rangers - 5 points left to relegation ...
